|
|
|
Product Details:
Payment & Shipping Terms:
|
| Product Name: | Hyaluronic Acid | Other Names: | Hyaluronic Acid Powder Low Molecular Weight |
|---|---|---|---|
| CAS No.: | 9004-61-9 | Appearance: | White Powder |
| Grade: | Comestic Grade,Food Grade | Application: | Skin Care |
| Sample: | Available | Shelf Life: | 24 Months |
Skin Care Hyaluronic Acid Powder Cosmetics Raw Materials With Wholesale Price
Application Area:
1. Food Industry
We recommand Food Grade with the Molecular Weight 800,000Da-1,200,000Da. It can be added into drinks, mink products, health care capsules, etc.
2. Cosmetic Industry
(1) <10,000Da (Super Low Molecular Weight):
Making hyaluronic acid smaller means it can reach a bit farther into skin’s uppermost layers for visibly enhanced results, so it has the best effect of moisturzing and anti-aging.
(2) 10,000Da-200,000Da (Low Molecular Weight)
It has better moisture effect than regular molecular weight.
(3) 200,000Da-1,600,000Da (Regular Molecular Weight)
It can retain moisture, keep the skin firm, and prevent wrinkles by adding volume to the skin.
(4) >1,600,000Da (High Molecular Weight)
It can keep moisturing for longer time, and repair skins.
Related products:
| Hydrating & Moisturizing | ||
| Hyaluronic Acid | Polyglutamic Acid | Allantoin |
| Ceramide | Collagen | Tirzepatide |
| Sodium Pyrrolidone Carboxylate | ||
|
Whitening & Lightening |
||
| Niacinamide | Niacin | Ethyl Ascorbic Acid |
| Ethyl Ascorbic Acid | Magnesium Ascorbyl Phosphate | Ascorbyl Glucoside(AA2G) |
| Ethyl Ascorbic Acid | Tranexamic Acid | Tranexamic Acid |
| Alpha Arbutin | Beta Arbutin | Deoxyarbutin |
| Kojic Acid | Kojic Acid Dipalmitate | Mandelic Acid |
| Mandelic Acid | Giga White | Glabridin |
| Pearl Powder | ||
| Anti-Aging | ||
| Cycloastragenol | Copper Peptide | Fullerene |
| Dipalmitoyl Hydroxyproline | Bifida Ferment Lysate | Bifida Ferment Lysate |
| Anti-Oxidant | ||
| Glutathione | Coenzyme Q10 | Alpha Lipoic Acid |
| Resveratrol | Superoxide Dismustase(SOD) | Astaxanthin |
| Vitamin E | ||
| Anti-Inflammatory | ||
| Licorice Extract | Alpha Bisabolol | Ursolic Acid |
| Dipotassium Glycyrrhizinate | Salicylic Acid | Ferulic Acid |
| Azelaic Acid | Centella Adiatica Extract | Lactobionic Acid |
| Anti-Ultraviolet | ||
| Avobenzone | Avobenzone | Zinc Oxide |
| Others | ||
| Carbomer | Jojoba Beads | Poloxamer |
| Please contact us for more products | ||
Product Photos:
![]()
![]()
Certifications:
![]()
Company:
![]()
FAQ:
Contact Person: Jennifer
Tel: +8615686296679